Aluminum H-Beam Equal Thickness
Description
Aluminum H-Beam Equal Thickness is an aerospace shapes are used in the manufacture and repair of commercial and military aircraft. Material produced and stocked by Aircraft Extrusion Co in 2024, 7075 and 6061 aircraft alloys and are supplied with full test reports to aircraft and FAA specification of AMS-QQ-A-200/3, AMS-QQ-A-200/11 and AMS-QQ-A-200/8. Aircraft Extrusion Co is AS9100 Rev C and ISO9001:2008 certified company.
Part Number | A | B | C | D | T | T1 | T2 | T3 | R | R1 | R2 | R3 | R4 | R5 | Deg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Filter | |||||||||||||||
AND10140-1001 | 1.000 | 1.375 | 0.094 | 0.125 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
AND10140-1002 | 1.000 | 1.625 | 0.094 | 0.125 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
AND10140-1003 | 1.000 | 1.750 | 0.094 | 0.125 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
TMS60-11124 | 1.684 | 3.600 | 0.100 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-11411 | 3.500 | 1.000 | 0.050 | 0.125 | 0.025 | 0.025 | 0.025 | 0.025 | 90. 00 | ||||||
TMS60-11780 | 1.740 | 1.380 | 0.055 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
AND10140-1201 | 1.250 | 1.375 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-1202 | 1.250 | 1.625 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-1203 | 1.250 | 1.875 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-1204 | 1.250 | 2.125 | 0.094 | 0.125 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
TMS60-12084 | 0.875 | 1.500 | 0.050 | 0.060 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-12088 | 2.500 | 2.000 | 0.070 | 0.120 | 0.035 | 0.035 | 0.035 | 0.035 | 90. 00 | ||||||
TMS60-12293 | 1.000 | 2.000 | 0.125 | 0.125 | 0.062 | 0.062 | 0.062 | 0.062 | 90. 00 | ||||||
TMS60-12309 | 3.000 | 2.500 | 0.080 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-12741 | 3.000 | 1.250 | 0.093 | 0.093 | 0.032 | 0.032 | 0.032 | 0.032 | 90. 00 | ||||||
TMS60-12807 | 1.000 | 3.000 | 0.125 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-12991 | 1.500 | 2.000 | 0.090 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-13256 | 0.750 | 2.700 | 0.140 | 0.130 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-13521 | 3.500 | 3.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-13688 | 1.380 | 1.500 | 0.063 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-13830 | 3.080 | 2.000 | 0.125 | 0.156 | 0.125 | 0.016 | 0.016 | 0.125 | 90. 00 | ||||||
AND10140-1401 | 1.500 | 1.500 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-1402 | 1.500 | 1.750 | 0.125 | 0.125 | 0.125 | 0.010 | 0.010 | 0.125 | 90. 00 | ||||||
AND10140-1403 | 1.500 | 2.000 | 0.125 | 0.125 | 0.125 | 0.031 | 0.031 | 0.125 | 90. 00 | ||||||
AND10140-1404 | 1.500 | 2.500 | 0.125 | 0.125 | 0.125 | 0.031 | 0.031 | 0.125 | 90. 00 | ||||||
TMS60-14448 | 2.485 | 2.660 | 0.125 | 0.156 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-14574 | 1.900 | 2.000 | 0.050 | 0.094 | 0.050 | 0.010 | 0.010 | 0.050 | 90. 00 | ||||||
TMS60-14648 | 0.994 | 1.562 | 0.062 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-14874 | 2.000 | 2.000 | 0.063 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-14889 | 1.780 | 1.500 | 0.063 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-14924 | 1.430 | 3.000 | 0.090 | 0.100 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-15334 | 1.530 | 1.500 | 0.063 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-1539 | 0.875 | 1.625 | 0.094 | 0.125 | 0.047 | 0.047 | 0.047 | 0.047 | 90. 00 | ||||||
TMS60-15403 | 0.680 | 1.820 | 0.066 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-15565 | 5.000 | 2.400 | 0.094 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-15647 | 2.000 | 1.500 | 0.060 | 0.090 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-16412 | 1.250 | 1.750 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 0.032 | 90. 00 | ||||||
TMS60-1664 | 2.420 | 0.250 | 0.180 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-16965 | 2.362 | 1.969 | 0.063 | 0.098 | 0.008 | 0.008 | 0.008 | 0.008 | 90. 00 | ||||||
TMS60-17743 | 1.000 | 1.260 | 0.070 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-18195 | 1.734 | 1.380 | 0.055 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-18196 | 1.500 | 1.500 | 0.063 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-18261 | 0.944 | 1.570 | 0.059 | 0.059 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-18360 | 1.811 | 1.811 | 0.079 | 0.118 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-18446 | 1.100 | 1.750 | 0.080 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-1871 | 1.120 | 0.600 | 0.050 | 0.075 | 0.016 | 0.050 | 0.050 | 0.016 | 90. 00 | ||||||
TMS60-18997 | 1.339 | 2.362 | 0.055 | 0.079 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-19214 | 1.200 | 2.000 | 0.150 | 0.060 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-19219 | 0.280 | 0.840 | 0.040 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-19237 | 2.000 | 2.000 | 0.063 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-19264 | 3.190 | 1.000 | 0.150 | 0.060 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-19331 | 0.500 | 2.125 | 0.062 | 0.060 | 0.060 | 0.016 | 0.016 | 0.060 | 90. 00 | ||||||
TMS60-19405 | 3.062 | 2.060 | 0.125 | 0.187 | 0.093 | 0.093 | 0.093 | 0.093 | 90. 00 | ||||||
TMS60-19807 | 4.060 | 3.000 | 0.250 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-19810 | 1.750 | 2.250 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-19918 | 1.320 | 2.000 | 0.094 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
AND10140-2001 | 2.000 | 2.000 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-2002 | 2.000 | 2.000 | 0.125 | 0.125 | 0.125 | 0.010 | 0.010 | 0.125 | 90. 00 | ||||||
TMS60-2058 | 3.000 | 2.000 | 0.200 | 0.187 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-20951 | 1.063 | 2.126 | 0.098 | 0.118 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-21419 | 2.740 | 2.560 | 0.200 | 0.190 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-2152 | 4.750 | 3.500 | 0.100 | 0.188 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-21521 | 2.800 | 2.000 | 0.156 | 0.156 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-21674 | 1.730 | 2.060 | 0.125 | 0.093 | 0.080 | 0.015 | 0.015 | 0.080 | 90. 00 | ||||||
TMS60-22250 | 1.956 | 1.625 | 0.050 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-2231 | 0.940 | 2.250 | 0.120 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-22337 | 0.637 | 1.875 | 0.125 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-22893 | 2.540 | 2.560 | 0.200 | 0.190 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-22920 | 0.709 | 2.756 | 0.063 | 0.063 | 0.012 | 0.012 | 0.012 | 0.012 | 90. 00 | ||||||
TMS60-22936 | 1.630 | 1.750 | 0.060 | 0.090 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-23884 | 1.250 | 1.312 | 0.062 | 0.093 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-23923 | 6.700 | 4.500 | 0.280 | 0.250 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-23955 | 3.600 | 1.500 | 0.120 | 0.192 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
AND10140-2401 | 2.500 | 2.000 | 0.094 | 0.156 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
AND10140-2402 | 2.500 | 2.000 | 0.125 | 0.156 | 0.125 | 0.031 | 0.031 | 0.125 | 90. 00 | ||||||
TMS60-24386 | 1.250 | 1.700 | 0.100 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-25014 | 1.063 | 0.866 | 0.118 | 0.118 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-25016 | 3.210 | 1.760 | 0.130 | 0.187 | 0.062 | 0.016 | 0.016 | 0.062 | 90. 00 | ||||||
TMS60-25141 | 0.880 | 1.150 | 0.100 | 0.125 | 0.032 | 0.032 | 0.032 | 0.032 | 90. 00 | ||||||
TMS60-25175 | 3.500 | 3.000 | 0.150 | 0.188 | 0.150 | 0.016 | 0.016 | 0.150 | 90. 00 | ||||||
TMS60-25178 | 1.000 | 1.580 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 0.032 | 90. 00 | ||||||
TMS60-25691 | 0.940 | 3.000 | 0.180 | 0.190 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-25748 | 1.169 | 0.812 | 0.062 | 0.060 | 0.010 | 0.060 | 0.060 | 0.010 | 90. 00 | ||||||
TMS60-25907 | 3.000 | 3.000 | 0.125 | 0.219 | 0.015 | 0.015 | 0.015 | 0.219 | 90. 00 | ||||||
TMS60-26206 | 1.500 | 2.000 | 0.125 | 0.060 | 0.125 | 0.025 | 0.025 | 0.125 | 90. 00 | ||||||
TMS60-26488 | 4.482 | 2.000 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-26575 | 0.625 | 0.625 | 0.156 | 0.090 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-27008 | 3.750 | 2.000 | 0.100 | 0.130 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-27011 | 1.200 | 2.100 | 0.100 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-27105 | 7.976 | 2.076 | 0.156 | 0.131 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-27204 | 1.700 | 0.900 | 0.280 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-27369 | 2.750 | 2.200 | 0.100 | 0.125 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-27546 | 1.700 | 1.500 | 0.080 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-27652 | 0.918 | 1.750 | 0.070 | 0.188 | 0.062 | 0.031 | 0.031 | 0.062 | 90. 00 | ||||||
TMS60-27725 | 1.770 | 1.500 | 0.063 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-2810 | 1.700 | 2.200 | 0.170 | 0.180 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-28122 | 0.800 | 0.350 | 0.050 | 0.060 | 0.025 | 0.025 | 0.025 | 0.025 | 90. 00 | ||||||
TMS60-28157 | 0.470 | 1.500 | 0.100 | 0.060 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-28212 | 2.000 | 2.600 | 0.130 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28398 | 1.752 | 2.165 | 0.079 | 0.118 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28465 | 1.100 | 1.800 | 0.100 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28494 | 0.562 | 1.000 | 0.062 | 0.016 | 0.016 | 0.031 | 0.031 | 0.016 | 90. 00 | ||||||
TMS60-28593 | 1.575 | 1.575 | 0.055 | 0.118 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-28594 | 1.575 | 1.260 | 0.071 | 0.118 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-28670 | 1.740 | 2.000 | 0.080 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28831 | 1.000 | 0.750 | 0.070 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28929 | 1.575 | 1.181 | 0.079 | 0.118 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-28943 | 0.890 | 1.900 | 0.071 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28944 | 0.750 | 1.900 | 0.071 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28945 | 0.890 | 1.940 | 0.063 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-28946 | 0.890 | 1.900 | 0.080 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-29227 | 0.620 | 1.500 | 0.100 | 0.060 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-29670 | 1.176 | 3.000 | 0.090 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-29815 | 3.126 | 3.504 | 0.125 | 0.119 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-29918 | 1.520 | 1.500 | 0.063 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
AND10140-3001 | 3.000 | 2.000 | 0.094 | 0.156 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
AND10140-3002 | 3.000 | 2.000 | 0.125 | 0.156 | 0.125 | 0.010 | 0.010 | 0.125 | 90. 00 | ||||||
TMS60-30705 | 1.900 | 1.500 | 0.045 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-31021 | 1.575 | 1.575 | 0.079 | 0.118 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-31039 | 2.270 | 1.800 | 0.060 | 0.125 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-31769 | 1.500 | 2.000 | 0.100 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-31984 | 1.500 | 3.250 | 0.072 | 0.120 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-32900 | 1.654 | 3.346 | 0.098 | 0.118 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-33181 | 0.395 | 0.740 | 0.060 | 0.060 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
TMS60-34277 | 2.000 | 1.250 | 0.093 | 0.062 | 0.047 | 0.047 | 0.047 | 0.047 | 90. 00 | ||||||
TMS60-34469 | 2.250 | 1.300 | 0.060 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-34476 | 2.960 | 1.300 | 0.060 | 0.120 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-345 | 2.000 | 2.000 | 0.187 | 0.125 | 0.125 | 0.010 | 0.010 | 0.125 | 90. 00 | ||||||
TMS60-34905 | 6.000 | 4.000 | 0.250 | 0.275 | 0.032 | 0.032 | 0.032 | 0.032 | 90. 00 | ||||||
TMS60-35208 | 0.720 | 1.654 | 0.094 | 0.063 | 0.020 | 0.020 | 0.020 | 0.020 | 90. 00 | ||||||
TMS60-35294 | 1.969 | 1.181 | 0.071 | 0.098 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-3607 | 1.250 | 2.000 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-3903 | 1.529 | 2.650 | 0.070 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-3904 | 1.499 | 2.650 | 0.070 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
AND10140-4001 | 4.000 | 1.500 | 0.078 | 0.125 | 0.078 | 0.010 | 0.010 | 0.078 | 90. 00 | ||||||
AND10140-4002 | 4.000 | 2.000 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
AND10140-4003 | 4.000 | 2.000 | 0.125 | 0.125 | 0.125 | 0.010 | 0.010 | 0.125 | 90. 00 | ||||||
AND10140-4004 | 4.000 | 3.000 | 0.156 | 0.188 | 0.156 | 0.010 | 0.010 | 0.156 | 90. 00 | ||||||
AND10140-4005 | 4.000 | 3.500 | 0.188 | 0.188 | 0.188 | 0.016 | 0.016 | 0.188 | 90. 00 | ||||||
AND10140-4006 | 4.000 | 3.500 | 0.250 | 0.188 | 0.250 | 0.031 | 0.031 | 0.250 | 90. 00 | ||||||
AND10140-4007 | 4.000 | 4.000 | 0.312 | 0.250 | 0.312 | 0.010 | 0.010 | 0.312 | 90. 00 | ||||||
TMS60-4609 | 1.634 | 3.330 | 0.100 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-4610 | 1.749 | 2.365 | 0.125 | 0.156 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-4611 | 1.739 | 2.365 | 0.115 | 0.156 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-4613 | 1.684 | 2.550 | 0.100 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-5447 | 0.750 | 1.750 | 0.125 | 0.031 | 0.016 | 0.031 | 0.031 | 0.016 | 90. 00 | ||||||
TMS60-5558 | 3.000 | 2.250 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-5756 | 5.000 | 1.500 | 0.070 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-5838 | 0.960 | 2.000 | 0.110 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-5919 | 5.000 | 2.000 | 0.070 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
AND10140-0601 | 0.750 | 1.250 | 0.063 | 0.125 | 0.063 | 0.016 | 0.016 | 0.063 | 90. 00 | ||||||
AND10140-0602 | 0.750 | 1.250 | 0.078 | 0.125 | 0.078 | 0.016 | 0.016 | 0.078 | 90. 00 | ||||||
AND10140-0603 | 0.750 | 1.500 | 0.078 | 0.125 | 0.078 | 0.016 | 0.016 | 0.078 | 90. 00 | ||||||
TMS60-6622 | 0.985 | 1.000 | 0.085 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | ||||||
AND10140-0701 | 0.875 | 1.375 | 0.078 | 0.125 | 0.078 | 0.016 | 0.016 | 0.078 | 90. 00 | ||||||
AND10140-0702 | 0.875 | 1.375 | 0.094 | 0.125 | 0.094 | 0.016 | 0.016 | 0.094 | 90. 00 | ||||||
AND10140-0703 | 0.875 | 1.625 | 0.094 | 0.125 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
TMS60-70387 | 2.874 | 2.047 | 0.098 | 0.157 | 0.008 | 0.008 | 0.008 | 0.008 | 90. 00 | ||||||
TMS60-70391 | 0.630 | 1.772 | 0.079 | 0.039 | 0.008 | 0.008 | 0.008 | 0.008 | 90. 00 | ||||||
TMS60-70400 | 2.362 | 1.969 | 0.063 | 0.098 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-70405 | 2.874 | 2.047 | 0.063 | 0.118 | 0.008 | 0.008 | 0.008 | 0.008 | 90. 00 | ||||||
TMS60-70688 | 1.969 | 2.677 | 0.126 | 0.126 | 0.039 | 0.039 | 0.039 | 0.039 | 90. 00 | ||||||
TMS60-71180 | 1.000 | 1.626 | 0.094 | 0.126 | 0.094 | 0.010 | 0.010 | 0.094 | 90. 00 | ||||||
TMS60-7349 | 1.779 | 1.380 | 0.055 | 0.060 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-7781 | 2.500 | 6.000 | 0.350 | 0.350 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-7858 | 2.500 | 2.500 | 0.080 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-7892 | 1.200 | 1.200 | 0.050 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-8594 | 1.125 | 0.875 | 0.078 | 0.094 | 0.010 | 0.010 | 0.010 | 0.010 | 90. 00 | ||||||
TMS60-9090 | 1.634 | 2.550 | 0.100 | 0.125 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-9356 | 6.000 | 3.250 | 0.250 | 0.250 | 0.031 | 0.031 | 0.031 | 0.031 | 90. 00 | ||||||
TMS60-9757 | 1.000 | 1.920 | 0.188 | 0.125 | 0.015 | 0.015 | 0.015 | 0.015 | 90. 00 | ||||||
TMS60-9802 | 1.250 | 2.125 | 0.050 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-9848 | 0.960 | 1.600 | 0.150 | 0.090 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | ||||||
TMS60-990 | 2.500 | 2.500 | 0.188 | 0.250 | 0.094 | 0.031 | 0.031 | 0.094 | 90. 00 | ||||||
TMS60-9914 | 2.500 | 2.300 | 0.094 | 0.094 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 |
Part Number | A | B | C | D | T | T1 | T2 | T3 | R | R1 | R2 | R3 | R4 | R5 | Deg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Filter | |||||||||||||||
AND10140-1001 | 25.4 | 34.925 | 2.3876 | 3.175 | 2.3876 | 0.4064 | 0.4064 | 2.3876 | 90. 00 | ||||||
AND10140-1002 | 25.4 | 41.275 | 2.3876 | 3.175 | 2.3876 | 0.4064 | 0.4064 | 2.3876 | 90. 00 | ||||||
AND10140-1003 | 25.4 | 44.45 | 2.3876 | 3.175 | 2.3876 | 0.4064 | 0.4064 | 2.3876 | 90. 00 | ||||||
TMS60-11124 | 42.7736 | 91.44 | 2.54 | 3.175 | 0.4064 | 0.4064 | 0.4064 | 0.4064 | 90. 00 | ||||||
TMS60-11411 | 88.9 | 25.4 | 1.27 | 3.175 | 0.635 | 0.635 | 0.635 | 0.635 | 90. 00 | ||||||
TMS60-11780 | 44.196 | 35.052 | 1.397 | 1.524 | 0.4064 | 0.4064 | 0.4064 | 0.4064 | 90. 00 | ||||||
AND10140-1201 | 31.75 | 34.925 | 2.3876 | 3.175 | 2.3876 | 0.254 | 0.254 | 2.3876 | 90. 00 | ||||||
AND10140-1202 | 31.75 | 41.275 | 2.3876 | 3.175 | 2.3876 | 0.254 | 0.254 | 2.3876 | 90. 00 | ||||||
AND10140-1203 | 31.75 | 47.625 | 2.3876 | 3.175 | 2.3876 | 0.254 | 0.254 | 2.3876 | 90. 00 | ||||||
AND10140-1204 | 31.75 | 53.975 | 2.3876 | 3.175 | 2.3876 | 0.4064 | 0.4064 | 2.3876 | 90. 00 | ||||||
TMS60-12084 | 22.225 | 38.1 | 1.27 | 1.524 | 0.254 | 0.254 | 0.254 | 0.254 | 90. 00 | ||||||
TMS60-12088 | 63.5 | 50.8 | 1.778 | 3.048 | 0.889 | 0.889 | 0.889 | 0.889 | 90. 00 | ||||||
TMS60-12293 | 25.4 | 50.8 | 3.175 | 3.175 | 1.5748 | 1.5748 | 1.5748 | 1.5748 | 90. 00 | ||||||
TMS60-12309 | 76.2 | 63.5 | 2.032 | 3.175 | 0.4064 | 0.4064 | 0.4064 | 0.4064 | 90. 00 | ||||||
TMS60-12741 | 76.2 | 31.75 | 2.3622 | 2.3622 | 0.8128 | 0.8128 | 0.8128 | 0.8128 | 90. 00 | ||||||
TMS60-12807 | 25.4 | 76.2 | 3.175 | 3.048 | 0.4064 | 0.4064 | 0.4064 | 0.4064 | 90. 00 | ||||||
TMS60-12991 | 38.1 | 50.8 | 2.286 | 3.048 | 0.7874 | 0.7874 | 0.7874 | 0.7874 | 90. 00 | ||||||
TMS60-13256 | 19.05 | 68.58 | 3.556 | 3.302 | 0.508 | 0.508 | 0.508 | 0.508 | 90. 00 | ||||||
TMS60-13521 | 88.9 | 79.375 | 3.175 | 3.175 | 0.762 | 0.762 | 0.762 | 0.762 | 90. 00 | ||||||
