Aluminum H-Beam Un-Equal Thickness
Description
Aluminum H-Beam Un-Equal Thickness is an aerospace shapes are used in the manufacture and repair of commercial and military aircraft. Material produced and stocked by Aircraft Extrusion Co in 2024, 7075 and 6061 aircraft alloys and are supplied with full test reports to aircraft and FAA specification of AMS-QQ-A-200/3, AMS-QQ-A-200/11 and AMS-QQ-A-200/8. Aircraft Extrusion Co is AS9100 Rev C and ISO9001:2008 certified company.
Part Number | A | B | C | D | T | T1 | T2 | T3 | R | R1 | R2 | R3 | R4 | R5 | Deg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Filter | |||||||||||||||
TMS60-10135 | 2.500 | 2.000 | 0.960 | 0.200 | 0.080 | 0.090 | 0.130 | 0.130 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-10187 | 0.995 | 1.820 | 0.874 | 0.066 | 0.072 | 0.066 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-1025 | 3.920 | 2.920 | 1.320 | 0.920 | 0.280 | 0.920 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 90. 00 | |||
TMS60-10279 | 1.999 | 1.999 | 0.920 | 0.261 | 0.160 | 0.070 | 0.156 | 0.094 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-10537 | 2.250 | 1.600 | 0.755 | 0.110 | 0.090 | 0.110 | 0.100 | 0.100 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-10740 | 1.650 | 2.200 | 0.970 | 0.120 | 0.260 | 0.120 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-10808 | 0.710 | 0.500 | 0.125 | 0.100 | 0.250 | 0.100 | 0.015 | 0.015 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-10827 | 2.000 | 2.000 | 0.900 | 0.250 | 0.200 | 0.250 | 0.120 | 0.120 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-10961 | 4.000 | 2.000 | 0.960 | 0.110 | 0.080 | 0.110 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11305 | 1.000 | 1.300 | 0.625 | 0.085 | 0.050 | 0.065 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11483 | 2.870 | 1.500 | 0.725 | 0.060 | 0.050 | 0.060 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11492 | 0.990 | 1.820 | 0.874 | 0.066 | 0.072 | 0.066 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11494 | 0.870 | 1.820 | 0.847 | 0.090 | 0.072 | 0.090 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11550 | 5.000 | 3.500 | 1.660 | 0.320 | 0.190 | 0.320 | 0.300 | 0.300 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11614 | 6.000 | 4.000 | 1.900 | 0.290 | 0.190 | 0.290 | 0.300 | 0.300 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11620 | 9.900 | 5.750 | 2.635 | 0.340 | 0.240 | 0.340 | 0.312 | 0.312 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-11695 | 6.000 | 4.000 | 1.875 | 0.310 | 0.250 | 0.310 | 0.250 | 0.250 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-11710 | 0.940 | 2.000 | 0.625 | 0.080 | 0.750 | 0.080 | 0.156 | 0.156 | 0.010 | 0.010 | 0.010 | 90. 00 | |||
TMS60-12093 | 0.960 | 2.000 | 0.950 | 0.066 | 0.100 | 0.066 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-12094 | 0.154 | 0.500 | 0.188 | 0.040 | 0.124 | 0.040 | 0.010 | 0.010 | 0.010 | 0.031 | 0.031 | 90. 00 | |||
TMS60-12157 | 2.620 | 4.280 | 1.015 | 0.500 | 2.274 | 0.500 | 0.125 | 0.125 | 0.060 | 0.060 | 0.060 | 90. 00 | |||
TMS60-12166 | 2.554 | 2.000 | 0.950 | 0.179 | 0.100 | 0.125 | 0.130 | 0.130 | 0.062 | 0.062 | 0.062 | 90. 00 | |||
TMS60-12176 | 1.200 | 1.500 | 0.690 | 0.205 | 0.120 | 0.205 | 0.060 | 0.060 | 0.010 | 0.010 | 0.010 | 90. 00 | |||
TMS60-1231 | 2.000 | 3.750 | 1.625 | 0.125 | 0.500 | 0.125 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-12428 | 5.600 | 2.000 | 1.000 | 0.250 | 0.078 | 0.500 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-12749 | 1.440 | 1.380 | 0.663 | 0.040 | 0.055 | 0.040 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-12770 | 7.160 | 2.250 | 1.120 | 0.210 | 0.090 | 0.210 | 0.160 | 0.160 | 0.062 | 0.062 | 0.062 | 90. 00 | |||
TMS60-12802 | 1.320 | 2.312 | 0.762 | 0.360 | 0.790 | 0.190 | 0.093 | 0.093 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-12845 | 3.500 | 2.000 | 0.955 | 0.125 | 0.090 | 0.125 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-12920 | 7.160 | 4.000 | 1.940 | 0.450 | 0.120 | 0.450 | 0.190 | 0.190 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-12933 | 6.100 | 2.700 | 1.300 | 0.120 | 0.100 | 0.120 | 0.190 | 0.190 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-12952 | 3.000 | 2.770 | 1.250 | 0.125 | 0.270 | 0.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13010 | 3.500 | 1.500 | 0.718 | 0.070 | 0.063 | 0.070 | 0.192 | 0.192 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13084 | 3.500 | 3.125 | 1.500 | 0.125 | 0.090 | 0.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13104 | 1.970 | 1.600 | 0.760 | 0.120 | 0.080 | 0.120 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-13109 | 2.000 | 2.060 | 0.935 | 0.065 | 0.190 | 0.065 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13132 | 3.000 | 2.180 | 1.000 | 0.090 | 0.180 | 0.090 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13179 | 3.000 | 3.375 | 1.500 | 0.125 | 0.090 | 0.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13228 | 2.000 | 2.000 | 1.000 | 0.065 | 0.220 | 0.065 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-13402 | 1.000 | 1.000 | 0.465 | 0.050 | 0.070 | 0.050 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-13522 | 4.977 | 2.248 | 1.030 | 0.312 | 0.258 | 0.312 | 0.156 | 0.156 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-13752 | 2.000 | 2.000 | 0.968 | 0.094 | 0.063 | 0.094 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-13835 | 1.750 | 1.500 | 0.720 | 0.090 | 0.060 | 0.090 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-14046 | 6.100 | 2.700 | 1.290 | 0.160 | 0.120 | 0.160 | 0.190 | 0.190 | 0.047 | 0.047 | 0.047 | 90. 00 | |||
TMS60-14139 | 3.000 | 3.000 | 1.250 | 0.250 | 0.500 | 0.250 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-14144 | 4.000 | 2.000 | 0.940 | 0.250 | 0.120 | 0.250 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-14227 | 2.000 | 2.250 | 1.025 | 0.300 | 0.200 | 0.250 | 0.250 | 0.250 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-14550 | 3.000 | 1.840 | 0.815 | 0.125 | 0.090 | 0.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-14744 | 3.000 | 2.000 | 0.935 | 0.150 | 0.130 | 0.130 | 0.160 | 0.160 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-14878 | 1.416 | 2.500 | 1.205 | 0.266 | 0.090 | 0.090 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-15035 | 3.000 | 2.500 | 1.219 | 0.080 | 0.062 | 0.080 | 0.120 | 0.120 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-15236 | 1.430 | 1.380 | 0.654 | 0.040 | 0.063 | 0.040 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-15851 | 1.470 | 2.500 | 1.205 | 0.090 | 0.090 | 0.256 | 0.156 | 0.156 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-15874 | 2.740 | 2.400 | 1.140 | 0.140 | 0.125 | 0.140 | 0.190 | 0.190 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-15886 | 2.500 | 2.000 | 0.940 | 0.280 | 0.120 | 0.120 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-15989 | 3.180 | 2.380 | 1.128 | 0.190 | 0.120 | 0.190 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-16013 | 2.500 | 1.840 | 0.875 | 0.160 | 0.090 | 0.090 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-16031 | 1.650 | 2.500 | 0.925 | 0.190 | 0.650 | 0.190 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-16228 | 2.000 | 2.125 | 1.005 | 0.290 | 0.115 | 0.115 | 0.188 | 0.188 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-16519 | 0.830 | 1.900 | 0.917 | 0.065 | 0.067 | 0.065 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-16683 | 5.500 | 2.200 | 1.065 | 0.125 | 0.070 | 0.125 | 0.120 | 0.120 | 0.031 | 0.062 | 0.062 | 90. 00 | |||
TMS60-16847 | 2.000 | 1.560 | 0.700 | 0.080 | 0.060 | 0.060 | 0.160 | 0.160 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-16885 | 1.500 | 1.380 | 0.663 | 0.040 | 0.055 | 0.040 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-16966 | 2.500 | 2.000 | 0.922 | 0.250 | 0.156 | 0.250 | 0.150 | 0.150 | 0.125 | 0.030 | 0.030 | 90. 00 | |||
TMS60-17237 | 1.100 | 1.750 | 0.850 | 0.050 | 0.062 | 0.050 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-17329 | 1.100 | 1.750 | 0.850 | 0.045 | 0.055 | 0.045 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-17478 | 4.000 | 3.000 | 1.425 | 0.230 | 0.150 | 0.230 | 0.250 | 0.250 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-17538 | 1.837 | 1.440 | 0.680 | 0.051 | 0.080 | 0.051 | 0.062 | 0.062 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-17856 | 6.000 | 4.000 | 1.895 | 0.350 | 0.210 | 0.350 | 0.300 | 0.300 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-17919 | 1.100 | 1.750 | 0.850 | 0.056 | 0.062 | 0.056 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-18013 | 7.160 | 2.000 | 0.955 | 0.125 | 0.090 | 0.125 | 0.125 | 0.125 | 0.062 | 0.062 | 0.062 | 90. 00 | |||
TMS60-18310 | 2.500 | 1.840 | 0.890 | 0.090 | 0.060 | 0.090 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-18402 | 5.400 | 4.250 | 2.200 | 0.600 | 0.375 | 0.600 | 0.250 | 0.250 | 0.050 | 0.050 | 0.050 | 90. 00 | |||
TMS60-18623 | 0.843 | 1.750 | 0.842 | 0.050 | 0.066 | 0.050 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-18843 | 2.000 | 2.500 | 1.188 | 0.156 | 0.125 | 0.156 | 0.188 | 0.188 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-19147 | 2.000 | 1.600 | 0.740 | 0.300 | 0.120 | 0.120 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19419 | 1.640 | 1.500 | 0.685 | 0.140 | 0.130 | 0.140 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19450 | 5.102 | 2.443 | 1.030 | 0.437 | 0.383 | 0.437 | 0.156 | 0.156 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19494 | 4.000 | 3.200 | 1.510 | 0.400 | 0.180 | 0.180 | 0.160 | 0.160 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-19520 | 9.120 | 3.320 | 1.500 | 0.370 | 0.320 | 0.370 | 0.130 | 0.130 | 0.060 | 0.060 | 0.060 | 90. 00 | |||
TMS60-19597 | 3.280 | 4.000 | 1.875 | 0.130 | 0.250 | 0.130 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19630 | 2.341 | 2.676 | 1.297 | 0.156 | 0.084 | 0.091 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19659 | 1.496 | 1.024 | 0.488 | 0.055 | 0.047 | 0.055 | 0.118 | 0.118 | 0.012 | 0.012 | 0.012 | 90. 00 | |||
TMS60-19738 | 3.928 | 2.028 | 0.970 | 0.108 | 0.088 | 0.078 | 0.093 | 0.093 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-19892 | 5.500 | 2.200 | 1.065 | 0.150 | 0.070 | 0.150 | 0.120 | 0.120 | 0.031 | 0.062 | 0.062 | 90. 00 | |||
TMS60-19905 | 2.670 | 2.250 | 1.045 | 0.342 | 0.160 | 0.160 | 0.187 | 0.187 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-2000 | 2.250 | 2.000 | 0.950 | 0.125 | 0.100 | 0.125 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-20026 | 1.469 | 1.380 | 0.663 | 0.040 | 0.055 | 0.040 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2011 | 1.940 | 2.000 | 0.960 | 0.100 | 0.080 | 0.100 | 0.100 | 0.100 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-20217 | 6.100 | 2.700 | 1.288 | 0.250 | 0.125 | 0.250 | 0.250 | 0.250 | 0.062 | 0.062 | 0.062 | 90. 00 | |||
TMS60-20315 | 1.334 | 1.680 | 0.790 | 0.142 | 0.100 | 0.142 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-20334 | 6.000 | 6.000 | 2.880 | 0.269 | 0.240 | 0.269 | 0.250 | 0.250 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-20359 | 1.000 | 2.000 | 0.940 | 0.150 | 0.120 | 0.150 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2039 | 6.700 | 4.000 | 1.890 | 0.200 | 0.220 | 0.200 | 0.250 | 0.250 | 0.100 | 0.100 | 0.100 | 90. 00 | |||
TMS60-2040 | 7.160 | 2.250 | 1.080 | 0.350 | 0.090 | 0.230 | 0.160 | 0.160 | 0.062 | 0.062 | 0.062 | 90. 00 | |||
TMS60-20413 | 3.660 | 4.000 | 1.920 | 0.125 | 0.160 | 0.250 | 0.250 | 0.250 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-20462 | 2.500 | 2.140 | 1.000 | 0.150 | 0.140 | 0.150 | 0.190 | 0.190 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-20523 | 1.200 | 1.750 | 0.850 | 0.056 | 0.062 | 0.056 | 0.060 | 0.060 | 0.028 | 0.028 | 0.028 | 90. 00 | |||
TMS60-20546 | 1.045 | 0.500 | 0.219 | 0.207 | 0.063 | 0.207 | 0.063 | 0.063 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-20636 | 1.000 | 2.520 | 1.201 | 0.131 | 0.118 | 0.131 | 0.059 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-20999 | 2.520 | 2.250 | 1.045 | 0.342 | 0.160 | 0.160 | 0.187 | 0.030 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-21096 | 8.000 | 3.750 | 1.750 | 0.300 | 0.250 | 0.300 | 0.190 | 0.190 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-21116 | 1.834 | 1.550 | 0.735 | 0.064 | 0.080 | 0.064 | 0.062 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2150 | 2.250 | 2.000 | 0.960 | 0.100 | 0.080 | 0.100 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-21662 | 3.000 | 3.000 | 1.420 | 0.220 | 0.160 | 0.220 | 0.250 | 0.250 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-22193 | 7.160 | 2.000 | 0.950 | 0.220 | 0.100 | 0.220 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-22209 | 4.000 | 3.000 | 1.415 | 0.290 | 0.170 | 0.290 | 0.250 | 0.250 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-22293 | 2.750 | 2.375 | 1.094 | 0.312 | 0.188 | 0.312 | 0.250 | 0.250 | 0.094 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2239 | 1.500 | 2.800 | 1.365 | 0.100 | 0.070 | 0.100 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-22516 | 2.000 | 1.660 | 0.798 | 0.080 | 0.064 | 0.080 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-22585 | 4.640 | 1.000 | 0.440 | 0.500 | 0.120 | 0.500 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-22595 | 0.990 | 2.000 | 0.955 | 0.060 | 0.090 | 0.060 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-22665 | 0.990 | 1.750 | 0.842 | 0.050 | 0.066 | 0.050 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-22780 | 1.419 | 1.080 | 0.120 | 0.080 | 0.070 | 0.080 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-23025 | 5.500 | 2.200 | 1.055 | 0.150 | 0.090 | 0.150 | 0.120 | 0.120 | 0.031 | 0.062 | 0.062 | 90. 00 | |||
TMS60-23108 | 6.100 | 2.700 | 1.275 | 0.470 | 0.150 | 0.470 | 0.250 | 0.250 | 0.060 | 0.060 | 0.060 | 90. 00 | |||
TMS60-23127 | 0.990 | 2.000 | 0.900 | 0.090 | 0.190 | 0.090 | 0.120 | 0.120 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-23151 | 3.000 | 2.500 | 1.185 | 0.200 | 0.130 | 0.200 | 0.250 | 0.250 | 0.010 | 0.010 | 0.010 | 90. 00 | |||
TMS60-2338 | 0.990 | 1.720 | 0.832 | 0.040 | 0.055 | 0.040 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-23380 | 5.340 | 2.000 | 0.937 | 0.500 | 0.125 | 0.500 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-2340 | 0.990 | 1.750 | 0.836 | 0.063 | 0.078 | 0.063 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-23548 | 0.940 | 2.120 | 0.960 | 0.240 | 0.200 | 0.240 | 0.090 | 0.090 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-23619 | 3.000 | 1.600 | 0.765 | 0.100 | 0.070 | 0.125 | 0.125 | 0.125 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-23653 | 8.000 | 8.125 | 3.813 | 0.560 | 0.500 | 0.560 | 0.313 | 0.313 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-23819 | 2.375 | 2.000 | 0.900 | 0.250 | 0.188 | 0.250 | 0.188 | 0.188 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-23871 | 0.820 | 1.750 | 0.842 | 0.050 | 0.066 | 0.050 | 0.125 | 0.125 | 0.025 | 0.025 | 0.025 | 90. 00 | |||
TMS60-24021 | 6.662 | 6.381 | 2.876 | 0.816 | 0.608 | 1.000 | 0.300 | 0.300 | 0.060 | 0.060 | 0.060 | 90. 00 | |||
TMS60-24146 | 10.000 | 4.000 | 1.875 | 0.410 | 0.250 | 0.410 | 0.410 | 0.410 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-24215 | 1.300 | 2.312 | 0.576 | 0.438 | 1.160 | 0.190 | 0.093 | 0.093 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-24278 | 1.100 | 1.750 | 0.740 | 0.056 | 0.160 | 0.056 | 0.060 | 0.060 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2432 | 1.500 | 2.300 | 1.120 | 0.100 | 0.070 | 0.100 | 0.150 | 0.150 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-2440 | 1.375 | 1.813 | 0.844 | 0.187 | 0.125 | 0.125 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-24581 | 2.660 | 2.000 | 0.950 | 0.080 | 0.100 | 0.080 | 0.156 | 0.156 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-25015 | 0.591 | 0.866 | 0.374 | 0.138 | 0.118 | 0.138 | 0.118 | 0.118 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25140 | 1.375 | 1.850 | 0.830 | 0.190 | 0.250 | 0.190 | 0.125 | 0.125 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-25227 | 2.717 | 1.400 | 0.385 | 0.176 | 0.385 | 0.176 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 90. 00 | |||
TMS60-25301 | 0.890 | 1.750 | 0.795 | 0.056 | 0.160 | 0.056 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25598 | 5.600 | 3.500 | 1.625 | 0.700 | 0.250 | 0.700 | 0.250 | 0.250 | 0.050 | 0.050 | 0.050 | 90. 00 | |||
TMS60-25601 | 4.100 | 2.000 | 0.940 | 0.060 | 0.120 | 0.060 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25603 | 4.100 | 2.000 | 0.955 | 0.060 | 0.090 | 0.060 | 0.090 | 0.090 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25667 | 0.465 | 0.360 | 0.112 | 0.023 | 0.135 | 0.023 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25668 | 0.455 | 0.360 | 0.112 | 0.025 | 0.135 | 0.025 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25669 | 0.415 | 0.360 | 0.112 | 0.023 | 0.135 | 0.023 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25670 | 0.820 | 0.450 | 0.158 | 0.043 | 0.135 | 0.043 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-2569 | 0.760 | 1.750 | 0.842 | 0.050 | 0.066 | 0.050 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-25694 | 3.750 | 4.000 | 1.935 | 0.250 | 0.130 | 0.200 | 0.250 | 0.250 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26004 | 3.300 | 1.880 | 0.885 | 0.170 | 0.110 | 0.170 | 0.188 | 0.188 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
TMS60-26084 | 6.000 | 2.500 | 1.205 | 0.160 | 0.085 | 0.140 | 0.156 | 0.156 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26145 | 5.500 | 2.200 | 1.050 | 0.180 | 0.100 | 0.180 | 0.120 | 0.120 | 0.031 | 0.062 | 0.062 | 90. 00 | |||
TMS60-26164 | 7.250 | 2.500 | 1.131 | 0.188 | 0.213 | 0.188 | 0.188 | 0.188 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26165 | 7.250 | 3.000 | 1.390 | 0.150 | 0.175 | 0.125 | 0.125 | 0.125 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26288 | 2.980 | 3.200 | 1.310 | 0.770 | 0.360 | 0.360 | 0.160 | 0.160 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26405 | 1.500 | 1.500 | 0.700 | 0.125 | 0.100 | 0.125 | 0.090 | 0.090 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-26570 | 1.096 | 1.450 | 0.662 | 0.321 | 0.126 | 0.321 | 0.114 | 0.114 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-26591 | 2.600 | 3.600 | 1.725 | 0.250 | 0.150 | 0.250 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-26621 | 0.750 | 1.780 | 0.530 | 0.125 | 0.080 | 0.125 | 0.125 | 0.125 | 0.016 | 0.016 | 0.016 | 90. 00 | |||
TMS60-26672 | 5.000 | 2.500 | 1.125 | 0.375 | 0.250 | 0.313 | 0.125 | 0.125 | 0.125 | 0.031 | 0.031 | 90. 00 | |||
TMS60-2678 | 6.230 | 4.850 | 2.250 | 0.230 | 0.200 | 0.240 | 0.250 | 0.250 | 0.031 | 0.031 | 0.031 | 90. 00 | |||
TMS60-26901 | 4.000 | 2.250 | 1.080 | 0.160 | 0.090 | 0.100 | 0.156 | 0.156 | 0.032 | 0.032 | 0.032 | 90. 00 | |||
TMS60-27098 | 8.000 | 2.500 | 1.205 | 0.200 | 0.090 | 0.250 | 0.190 | 0.190 | 0.030 | 0.030 | 0.030 | 90. 00 | |||
