| Alloy | Temper | AMS | ASTM | MIL-DTL | |
|---|---|---|---|---|---|
| 7075 | T6511 | AMS-QQ-A-200/11 | QQ-A-200/11 | B209 | MIL-DTL-5541 |
| Thickness | Width Range | Length | Notes |
|---|---|---|---|
| 0.250" - 1.000" | 1.000" - 6.000" | Up to 240" | In-stock |
| 1.000" - 2.000" | 1.000" - 8.000" | Up to 240" | In-stock |
| 2.000" - 4.000" | 2.000" - 12.000" | Up to 240" | In-stock |
| 4.000" - 6.000" | 2.000" - 12.000" | Up to 240" | Call for availability |
Custom sizes, tempers, and cut lengths are available upon request.
Our team is ready to help with pricing, stock availability, and technical support.