You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 0.750 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.094 |
| R1 | 0.062 |
| R2 | 0.062 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 26 |
| Weight/Foot | 0.109 |
AE Part NumberAND10133-0601
Boeing Formed ShapesS-2013
CessnaS1072155
Deutsche Airbus9540-00-151-5114
DouglasK10-18
Douglas Formed ShapesGS180A41
FederalS-571
General Dynamics5PTE0030-0601