| A | 1.000 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.062 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.062 |
| R2 | 0.062 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.154 |
AE Part NumberAND10133-1001
Boeing Formed ShapesS-2033
CanadairS-106-1
CessnaS1210330
Deutsche Airbus9540-00-006-4911
DouglasK10-39
Douglas Formed ShapesGS180A72
FederalS-712
General Dynamics5PTE0030-1001