You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 1.000 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.125 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.125 |
| R2 | 0.125 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 14 |
| Weight/Foot | 0.281 |
AE Part NumberAND10133-1003
Boeing Formed ShapesS-2040
CessnaS142266
Deutsche Airbus9540-00-197-9849
DouglasK10-95
Douglas Formed ShapesGS180A78
General Dynamics5PTE0030-1003