| A | 1.250 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.063 |
| R2 | 0.063 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 25 |
| Weight/Foot | 0.191 |
AE Part Number:AND10133-1201
Boeing Formed Shapes:S-2048
Cessna:S1243637
Deutsche Airbus:9540-00-078-6073
Douglas:FXM-45-225
Douglas Formed Shapes:GS180A56
Federal:S-5015
General Dynamics:5PTE0030-1201