| A | 1.500 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.156 |
| R1 | 0.094 |
| R2 | 0.094 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 18 |
| Weight/Foot | 0.274 |
AE Part Number:AND10134-1403
Bell Helicopters:S1291078
Boeing Formed Shapes:S-2256
Cessna:S0107
Deutsche Airbus:9540-00-266-90. 0099
Douglas:K10-69
Douglas Formed Shapes:GS180C74
Federal:S-607
General Dynamics:LS-M10473-1403
Grumman Aerospace:GAS180C74
Learjet:1MA100-10068