You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 1.125 |
| B | 0.875 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.063 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.214 |
AE Part NumberAND10137-1107
CessnaS1296927
Deutsche Airbus9540-00-596-2755
DouglasK20-20
Douglas Formed ShapesGS182A81