You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 2.000 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.125 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 13 |
| Weight/Foot | 0.712 |
AE Part NumberAND10137-2009
Boeing Formed ShapesS-6850
CanadairCM 2775
CessnaS1418751
Deutsche Airbus9540-00-234-0606
DouglasK20-133
Douglas Formed ShapesGS182A88