| A | 2.500 |
| B | 0.875 |
| C | 0.875 |
| D | 0.000 |
| E | 0.000 |
| T | 0.078 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.016 |
| R3 | 0.078 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.078 |
| R7 | 0.016 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 21 |
| Weight/Foot | 0.388 |
AND10138-2402 7075-0
2.500 X 0.875 X 0.875 X 0.078
Available: 264 FT