| A | 0.500 |
| B | 0.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.063 |
| R1 | 0.063 |
| R2 | 0.063 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 28 |
| Weight/Foot | 0.07 |
AE Part NumberAND10133-0401
Boeing Formed ShapesS-2004
CanadairCM 3688-1
CessnaS167882
Deutsche Airbus9540-00-079-6161
DouglasK10-13
Douglas Formed ShapesGS180A19
FederalS-699
General Dynamics5PTE0030-0401