| A | 0.875 |
| B | 0.875 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.094 |
| R1 | 0.063 |
| R2 | 0.063 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 27 |
| Weight/Foot | 0.127 |
AE Part NumberAND10133-0701
Bell Helicopters40-011-54
Boeing Formed ShapesS-2021
CanadairS-97
CessnaS1243092
Deutsche Airbus9540-00-487-5704
DouglasK10-22
Douglas Formed ShapesGS180A60
FederalS-5101
General Dynamics5PTE0030-0701