| A | 1.250 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.188 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.188 |
| R2 | 0.188 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 9 |
| Weight/Foot | 0.512 |
AE Part NumberAND10133-1204
Boeing Formed ShapesS-2059
CessnaS1048038
Deutsche Airbus9540-00-145-4509
DouglasK10-161
Douglas Formed ShapesGS180A69