| A | 1.750 |
| B | 1.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.188 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.188 |
| R2 | 0.188 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 9 |
| Weight/Foot | 0.744 |
AE Part Number:AND10133-1603
Boeing Formed Shapes:S-2074
Cessna:S13090. 007
Deutsche Airbus:9540-00-145-8452
Douglas:K10-167
Douglas Formed Shapes:GS180A38
Federal:S-648