| A | 1.500 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.156 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.156 |
| R1 | 0.156 |
| R2 | 0.156 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 11 |
| Weight/Foot | 0.479 |
AE Part NumberAND10134-1408
Boeing Formed ShapesS-3942
CessnaS1199990. 00
Deutsche Airbus9540-00-234-0592
DouglasK10-138
General DynamicsLS1083