| A | 1.750 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.156 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.156 |
| R1 | 0.156 |
| R2 | 0.156 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 11 |
| Weight/Foot | 0.572 |
AE Part NumberAND10134-1604
Boeing Formed ShapesS-3944
CessnaS1159994
Deutsche Airbus9540-00-145-5716
DouglasK10-142