| A | 2.500 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.156 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.156 |
| R2 | 0.156 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 0 - 1 C/S |
| Factor | 11 |
| Weight/Foot | 0.67 |
AE Part NumberAND10134-2401
Boeing Formed ShapesS-2302
CessnaS1199969
Deutsche Airbus9540-00-185-3777
DouglasK10-149