| A | 2.500 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.156 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.156 |
| R2 | 0.156 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 11 |
| Weight/Foot | 0.715 |
AE Part NumberAND10134-2403
Boeing Formed ShapesS-2318
CessnaS1467807
Deutsche Airbus9540-00-241-9363
DouglasK10-150