| A | 1.500 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.010 |
| R2 | 0.063 |
| R3 | 0.032 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.17 |
AE Part NumberAND10136-1401
Boeing Formed ShapesS-2785
CanadairCM 3411-1
CessnaS1330570
Deutsche Airbus9540-00-008-6025
DouglasK40-28
Douglas Formed ShapesGS183A170
FederalS-787
General DynamicsLS690. 003