| A | 1.750 |
| B | 0.875 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.125 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.010 |
| R2 | 0.125 |
| R3 | 0.062 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 13 |
| Weight/Foot | 0.373 |
AE Part NumberAND10136-1602
DouglasK40-117
Douglas Formed ShapesGS183A181