| A | 1.750 |
| B | 1.375 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.010 |
| R2 | 0.094 |
| R3 | 0.047 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 17 |
| Weight/Foot | 0.344 |
AE Part NumberAND10136-1605
Boeing Formed ShapesS-2895
CessnaS1468513
Deutsche Airbus9540-00-241-9375
DouglasK40-94