| A | 2.000 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.078 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.010 |
| R2 | 0.078 |
| R3 | 0.039 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 21 |
| Weight/Foot | 0.277 |
AE Part NumberAND10136-2001
Boeing Formed ShapesS-2818
CanadairS-140
CessnaS1325206
Deutsche Airbus9540-00-242-5443
DouglasK40-65
Douglas Formed ShapesGS183A171
General DynamicsLS6985