| A | 1.750 |
| B | 0.875 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.125 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 0 - 1 C/S |
| Factor | 13 |
| Weight/Foot | 0.487 |
AE Part NumberAND10137-1603
Boeing Formed ShapesS-3039
Cessna1D1730
Deutsche Airbus9540-00-287-9421
DouglasK20-122
Douglas Formed ShapesGS182A36