| A | 3.000 |
| B | 1.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.156 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.156 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 11 |
| Weight/Foot | 1.153 |
AE Part Number:AND10137-3003
Cessna:S1417718
Deutsche Airbus:9540-00-266-9105
Douglas:K20-203
Douglas Formed Shapes:GS182A104