| A | 0.750 |
| B | 1.000 |
| C | 1.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.062 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.010 |
| R3 | 0.062 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.062 |
| R7 | 0.010 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 25 |
| Weight/Foot | 0.204 |
AE Part NumberAND10138-0605
Boeing Formed ShapesS-6668
CessnaS1526981
Deutsche Airbus9540-00-173-8603
DouglasK50-41