You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 1.500 |
| B | 1.000 |
| C | 1.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.016 |
| R3 | 0.094 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.094 |
| R7 | 0.016 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 17 |
| Weight/Foot | 0.377 |
AE Part NumberAND10138-1403
Deutsche Airbus9540-01-086-3631
DouglasK50-167
Douglas Formed ShapesGS186A28