| A | 4.000 |
| B | 4.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.312 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.312 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.312 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 5 - 6 C/S |
| Factor | 5 |
| Weight/Foot | 4.235 |
AE Part NumberAND10140-4007
Deutsche Airbus9540-00-538-8274
DouglasK30-48