| A | 2.200 |
| B | 1.499 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.100 |
| T2 | 0.100 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 91.3 |
| Circle Size | 2 - 3 C/S |
| Factor | 16 |
| Weight/Foot | 0.44 |
AE Part NumberTMS60-10379
BoeingBAC1506-2157