| A | 4.700 |
| B | 2.380 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.560 |
| T2 | 0.380 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 3 |
| Weight/Foot | 4.02 |
AE Part NumberTMS60-10922
BoeingBAC1505-100825
Deutsche Airbus9540-01-189-7655