| A | 8.190 |
| B | 5.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.250 |
| T2 | 0.190 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.060 |
| R2 | 0.060 |
| R3 | 0.060 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 7 - 8 C/S |
| Factor | 7 |
| Weight/Foot | 3.61 |
AE Part NumberTMS60-11146
CessnaS2644853
General DynamicsLS29295