| A | 4.875 |
| B | 1.188 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.188 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 9 |
| Weight/Foot | 1.564 |
AE Part NumberTMS60-11587
BoeingBAC1509-93185