| A | 3.500 |
| B | 3.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.250 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.375 |
| R1 | 0.250 |
| R2 | 0.250 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 7 |
| Weight/Foot | 2.05 |
AE Part NumberTMS60-11807
BoeingBAC1503-13926
Deutsche Airbus9540-00-250-1059
DouglasK10-223