| A | 1.250 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.094 |
| R1 | 0.047 |
| R2 | 0.047 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 18 |
| Weight/Foot | 0.271 |
AE Part NumberTMS60-122
Bell Helicopters40-011-23
BoeingBAC1503-4162
Boeing Formed ShapesS-2049
CessnaS1073342
Deutsche Airbus9540-00-251-2568
General DynamicsLS3257
Grumman AerospaceS-1109253