| A | 3.000 |
| B | 3.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.260 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 100 |
| Circle Size | 1 - 2 C/S |
| Factor | 7 |
| Weight/Foot | 1.794 |
AE Part NumberTMS60-12333
Bell Helicopters40-017-35