| A | 2.200 |
| B | 1.030 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.100 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.120 |
| R1 | 0.030 |
| R2 | 0.030 |
| R3 | 0.030 |
| R4 | 0.030 |
| R5 | 0.030 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 93.3 |
| Circle Size | 1 - 2 C/S |
| Factor | 17 |
| Weight/Foot | 0.378 |
AE Part NumberTMS60-12637
Deutsche Airbus9540-01-087-1309
DouglasK13-49