| A | 3.450 |
| B | 2.300 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.240 |
| T2 | 0.260 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.032 |
| R2 | 0.032 |
| R3 | 0.032 |
| R4 | 0.032 |
| R5 | 0.032 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 7 |
| Weight/Foot | 1.651 |
AE Part NumberTMS60-13023
Deutsche Airbus9540-00-006-8463
General DynamicsLS33568