| A | 1.500 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.062 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.062 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 27 |
| Weight/Foot | 0.184 |
AE Part Number:TMS60-136
Boeing:BAC1503-2811
Boeing Formed Shapes:S-2251
Cessna:S1093719
Deutsche Airbus:9540-00-528-4767
Douglas Formed Shapes:GS180C90. 00
General Dynamics:LS3498
Grumman Aerospace:S-1109268