| A | 4.220 |
| B | 1.530 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.100 |
| T2 | 0.280 |
| T3 | 0.000 |
| R | 0.187 |
| R1 | 0.016 |
| R2 | 0.187 |
| R3 | 0.016 |
| R4 | 0.187 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 11 |
| Weight/Foot | 0.978 |
AE Part NumberTMS60-15871
Deutsche Airbus9540-00-027-3262
General DynamicsLS6620