| A | 1.500 |
| B | 2.750 |
| C | 1.250 |
| D | 0.000 |
| E | 0.000 |
| T | 0.500 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.160 |
| R1 | 0.160 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.016 |
| R7 | 0.016 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 4 |
| Weight/Foot | 2.713 |
AE Part NumberTMS60-16311
BoeingBAC1517-1625
Grumman Aerospace747-12-66