| A | 3.200 |
| B | 2.120 |
| C | 1.250 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.210 |
| T2 | 0.156 |
| T3 | 0.450 |
| R | 0.188 |
| R1 | 0.188 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.031 |
| R7 | 0.031 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 7 |
| Weight/Foot | 1.702 |
AE Part NumberTMS60-17032
Deutsche Airbus9540-00-612-6359
General DynamicsLS5359