| A | 3.375 |
| B | 3.000 |
| C | 1.375 |
| D | 0.920 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.080 |
| T2 | 0.080 |
| T3 | 0.000 |
| R | 0.093 |
| R1 | 0.093 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 21 |
| Weight/Foot | 0.894 |
AE Part NumberTMS60-17096
BoeingBAC1507-41727
General DynamicsLS29101