| A | 1.250 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.125 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.062 |
| R2 | 0.062 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 14 |
| Weight/Foot | 0.32 |
AE Part NumberTMS60-1757
BoeingBAC1503-2773
Boeing Formed ShapesS-2245
CanadairCM 2747
Deutsche Airbus9540-00-058-1732
DouglasVS-251-10
Douglas Formed ShapesGS180C25
General DynamicsLS3237