| A | 3.940 |
| B | 2.400 |
| C | 1.050 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.200 |
| T2 | 0.300 |
| T3 | 0.500 |
| R | 0.375 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.500 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 6 |
| Weight/Foot | 2.19 |
AE Part NumberTMS60-17981
General DynamicsLS37831