| A | 1.020 |
| B | 3.953 |
| C | 1.470 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.062 |
| T2 | 0.062 |
| T3 | 0.062 |
| R | 0.062 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 27 |
| Weight/Foot | 0.472 |
AE Part NumberTMS60-18109
Deutsche Airbus9540-01-189-7652