| A | 5.067 |
| B | 4.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.358 |
| T2 | 0.127 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 5 - 6 C/S |
| Factor | 7 |
| Weight/Foot | 2.815 |
AE Part NumberTMS60-19429
Deutsche Airbus9540-00-254-2328
General DynamicsLS32634