| A | 6.950 |
| B | 3.054 |
| C | 3.175 |
| D | 1.230 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.310 |
| T2 | 0.350 |
| T3 | 0.310 |
| R | 0.160 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.160 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 6 - 7 C/S |
| Factor | 5 |
| Weight/Foot | 4.085 |
AE Part NumberTMS60-20153
General DynamicsLS38578