| A | 0.540 |
| B | 0.550 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.040 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.032 |
| R1 | 0.032 |
| R2 | 0.016 |
| R3 | 0.020 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 0 - 1 C/S |
| Factor | 42 |
| Weight/Foot | 0.05 |
AE Part NumberTMS60-21311
Deutsche Airbus9540-00-404-5571
General DynamicsLS33309