| A | 0.170 |
| B | 1.250 |
| C | 1.150 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.040 |
| T2 | 0.150 |
| T3 | 0.060 |
| R | 0.050 |
| R1 | 0.090 |
| R2 | 0.020 |
| R3 | 0.020 |
| R4 | 0.020 |
| R5 | 0.020 |
| R6 | 0.020 |
| R7 | 0.020 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 30 |
| Weight/Foot | 0.157 |
AE Part NumberTMS60-21612
Grumman AerospaceS-1109792