| A | 1.375 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.070 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.094 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 24 |
| Weight/Foot | 0.174 |
AE Part NumberTMS60-21701
Deutsche Airbus9540-01-071-6524
DouglasK10-44